dbx goRack Performance Processor
Portable audio signal processor. The goRack is an easy-to-use portable speaker processor. Based on our industry-leading DriveRack® Series, the goRack sits next to a set of powered speakers and provides powerful signal processing including Anti-Feedback (based on our AFS™ Advanced Feedback Suppression algorithm), Compression, Sub-Harmonic Synth and EQ. Each processing function can easily be enabled or disabled via top-level function buttons, and settings can be adjusted via goRack's large data wheel. Rear panel features combination 1/4"/XLR inputs that can be connected to either mixer outputs or microphones. When using a mic, the goRack's Mic/Line switch selects the proper input sensitivity and gain range while dual gain controls on the top provide independent level adjustment. goRack's 1/8" Aux input allows for direct connection of mobile music players while XLR outputs interface with powered speakers. Dimensions: 155 x 104 x 43 mm - Weight: 0,54 kg
Specifications
| Mic/Line Inputs | 2, independently switchable between mic or line level |
| Mic/Line Input Connectors | Female ¼" - XLR combination |
| Mic/Line Input Type | Electronically balanced, RF filtered |
| Mic/Line Input Impedance | Switch set to MIC: 2 kΩ balanced, Switch set to LINE: 22 kΩ balanced |
| Mic/Line Input Max. Gain | Switch set to MIC: 48 dB, Switch set to LINE: 5 dB |
| Mic/Line Input Max. Input Level | Switch set to MIC: 0 dBu, Switch set to LINE: +20 dBu |
| Mic/Line Input CMRR | > 45 dB |
| Aux Input | 1 |
| Aux Input Connector | Female stereo 1/8" (3.5 mm) TRS mini |
| Aux Input Type | Unbalanced, RF filtered |
| Aux Input Impedance | 20 kΩ |
| Aux Input Max. Input Level | +20 dBu |
| Outputs | 2 line outputs |
| Output Connectors | Male XLR |
| Output Type | Impedance balanced, RF filtered |
| Output Impedance | 40 Ω |
| Maximum Output Level | +14 dBu |
| Mic/Line A/D and D/A Converters | 24-bit |
| Mic/Line A/D and D/A Dynamic Range | 115 dB A-weighted |
| Aux Input D/A Converter | 24-bit |
| Aux Input D/A Dynamic Range | 106 dB A-weighted |
| Internal Processing Wordlength | 32-bit floating point |
| Sample Rate | 48 kHz |
| Dynamic Range | 103.5 dB A-weighted, 102.5 dB unweighted |
| THD+Noise | 0.04% typical at 0 dBu in/out, 1 kHz |
| Frequency Response | 20 Hz - 20 kHz, +0 /- 0.5 dB |
| Latency | < -80 dB, -84 dB typical |
| Power Supply | PS0913DC-04 (9 VDC) |
| Operating Voltage | 100-240 VAC, 50/60 Hz |
| Power Consumption | 4.5 Watts (500 mA) |
| Unit Weight | 1.2 lbs. (0.54 kg) |
| Shipping Weight | 2.04 lbs. (0.93 kg) |
| Dimensions | 6.1" (L) x 4.1" (W) x 1.69" (H), 154.9 mm (L) x 104.1 mm (W) x 42.9 mm (H) |
Valmistettu
Kiina
Kaikki arvostelut tulevat vahvistetuilta asiakkailta, jotka ovat ostaneet meiltä tuotteen aikaisemmin.
Kaikki arvostelut
Asiakirjat
Tietoa valmistajasta
Turvallisuusohjeet
Katso tämän tuotteen turvallisuusohjeet käyttöoppaasta.